Pediatric Patient Summary, May 10, 2020
Age | ||
<5 | 56 | 12.6% |
5-9 | 135 | 30.5% |
10-14 | 148 | 33.4% |
15-17 | 97 | 21.9% |
Gender | ||
Male | 158 | 35.7% |
Female | 281 | 63.4% |
Non-binary/Prefer not to answer | 4 | 0.9% |
Country | ||
USA | 201 | 46.1% |
Italy | 47 | 10.8% |
UK | 27 | 6.2% |
Chile | 18 | 4.1% |
Canada | 17 | 3.9% |
Other | 126 | 28.9% |
US State | ||
Texas | 21 | 10.6% |
California | 15 | 7.5% |
Virginia | 10 | 5.0% |
Georgia | 9 | 4.5% |
Massachusetts | 9 | 4.5 |
Other | 135 | 67.8% |
Race/ethnicity | ||
White | 352 | 73.6% |
Latin American | 56 | 11.7% |
Black | 17 | 3.6% |
Other | 25 | 5.2% |
Rheumatic disease | ||
JIA (not systemic) | 135 | 25.1% |
Systemic JIA | 119 | 22.1% |
Autoinflammatory disease | 64 | 11.9% |
Lupus | 46 | 8.5% |
Other | 175 | 32.5% |
Medications | ||
Methotrexate | 143 | 19.2% |
Prednisone | 113 | 15.2% |
TNF-inhibitors | 94 | 12.6% |
IL-1 inhibitors | 78 | 10.5% |
Hydroxychloroquine | 61 | 8.2% |
Other | 68 | 9.1% |
COVID-19 diagnosis | ||
Yes | 5 | 1.21% |
COVID-19 severity | ||
No limitations in activities, not hospitalized | 2 | 40% |
Some limitations in activities, not hospitalized | 3 | 60% |
All Patients Summary, April 16, 2020
9541 respondents
95% adults, 5% children (parents responded on their child’s behalf)
25% with rheumatoid arthritis
20% systemic lupus erythematosus
9% Sjogren’s syndrome
7% ankylosing spondylitis
465 patients reported COVID-19 diagnoses (about 5% of respondents)
159 dx themselves based on symptoms
122 dx by a physician based on symptoms
55 dx by a physician based on laboratory tests
87 other (e.g. exposure to a case, presence of symptoms but negative testing, etc.)
2694 of the entire cohort was taking HCQ at the time of the survey (28% of cohort)
2505 did NOT have COVID-19 (93%)
189 DID have COVID-19 (7%)